| Print speed | up to 38 ppm |
|---|---|
| Two-sided output | Standard |
| Recommended monthly print volume | Up to 8,000 pages |
| Duty cycle | Up to 80,000 images/month ⓘ |
| Processor speed | 1.0 GHz |
| Print memory (standard) | 512 MB standard |
| Connectivity | 10/100 Base-T Ethernet, USB 2.0, Wi-fi |
| Maximum print resolution | 600 x 600 dpi, 2400 Image Quality |
| First-page-out time, printing | As fast as 5.8 seconds |
| Page Description Languages (PDL) | PCL® 5/6, PostScript® 3 |
| Print features | Booklet Layout, Collation, Draft Mode, Duplex, Earth Smart Settings, N-up, Normal, Secure, Saved and Sample Set Job Types, One Touch UI, Orientation, Print Job ID in Margins, Print Quality, Rotate Image 180 degrees, Saved Settings, Tray and Toner Status, Watermark |
| Mobile printing | Chromebook™ Printing, Apple® AirPrint™, Mopria™ Print Service, Wi-Fi Direct (optional: Xerox Workflow Central) |
| OS support | Windows Server 2008 R2 SP1, Windows Server 2012, Windows Server 2012 R2, Windows Server 2019, MacOS 10.14, 10.15, 11, Windows Server® 2008 SP2 (32 and 64 bit), Windows® 7 SP1, 8, 8.1 Update 1, 10 |
Copy
| First-page-out time, copying | As fast as 5.3 seconds |
|---|
Scan
| Scan resolution (optical) | 600 x 600 dpi |
|---|---|
| Scan speed | Colour: up to 20 ppm Black: up to 46 ppm |
Media Handling
| Document handler | Automatic Document Feeder Capacity: 50 sheets 105 x 148 mm to 216 x 356 mm |
|---|---|
| Paper capacity | Tray (Main tray): 250 sheets Tray (Multipurpose Feeder): 100 sheets Tray (550 Sheet Tray) (optional): 550 sheets |
| Paper size | Tray (Main tray): Custom sizes: 99 x 148 mm to 216 x 356 mm Tray (Multipurpose Feeder): Custom sizes: 99 x 148 mm to 216 x 356 mm Tray (550 Sheet Tray) (optional): Custom sizes: 99 x 148 mm to 216 x 356 mm |
| Media types | Plain Paper, Light Paper, Heavy Paper, Card Stock, Labels (Paper Labels), Envelope, Colored Paper, Letterhead, Preprinted, Bond, Glossy, Rough/Cotton, Recycled |
Security
| Security features | Access Controls, Auto-insertion of Sender's Email Address, Certificate Management, Confidential Print, Digitally Signed Firmware Updates, Fax/Network Separation, Login Restrictions, Non-Volatile Memory Wipe, Port Filtering, Protected USB Ports, Secure Password Reset, TCP Connection Filtering |
|---|
Dimensions
| Minimum dimensions (WxDxH) | 411 x 366 x 339 mm |
|---|---|
| Weight | 12.8 kg |
Certifications
| ENERGY STAR | ENERGY STAR® qualified |
|---|---|
| Sustainability | EPEAT ENERGY STAR® Blue Angel Green World Alliance |
| Certifications | To view the latest list of certifications, go to www.xerox.com/OfficeCertifications. |
| Попитай за цена |

